Judge: Mr Siem Kwak (Raad van Beheer)
Helpers: Mr Jason Rogers (BAGSD), Mr Andrew McMahon (BAGSD), Mr Dean Smith (BAGSD)
Tracklayer: Mr Jason M Rogers
Trial Secretary: Mrs Heather Patrick
Venue: Washington Football Club, Spout Lane, Washington, Tyne & Wear, NE37 2AB
| NAME | DOG | BREED | A | B | C | TOTAL | Grade |
| BH | |||||||
| Jayne Wood | Carlsbro Tanya | GSD | / | Pass | / | Pass | BH |
| Cheri McMahon | Vytensa Arai | GSD | / | Pass | / | Pass | BH |
| IPO 1 | |||||||
| Thomas Nye | Vytensa Asko | GSD | 96 | 92 | 97 | 285 | IPO 1 |
| IPO 2 | |||||||
| Dean Smith | Fando v Schwazen Hammer | Rottweiler | 71 | 65 | 80 | 216 | DNQ |
| Marti Thompson | Beckenberry Extreme | Malinois | 81 | 84 | 94 | 259 | IPO 2 |
| IPO 3 | |||||||
| Stuart Nye | Boomer vd Adelegg | GSD | 83 | 70 | Disq | / | DNQ |
| Alan Wood | Hero v Luberg | GSD | 97 | 93 | 91 | 281 | IPO 3 |
| Thomas Nye | Magical Mayhem vh Nye | GSD | 98 | 84 | 91 | 273 | IPO 3 |
| Eric Wight | Yanka vom Teufelsgrund | GSD | 99 | 91 | 92 | 282 | IPO 3 |
| Stuart Nye | Carlsbro Ozzie | GSD | 70 | 84 | Disq | / | DNQ |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.